<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Today&#8217;s big election (and it&#8217;s not in Pennsylvania)</title>
	<atom:link href="http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-big-election-and-its-not-in-pennsylvania</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:35:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Ferris Valyn</title>
		<link>http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45517</link>
		<dc:creator><![CDATA[Ferris Valyn]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45517</guid>
		<description><![CDATA[Las Cruces Sun News now saying that it&#039;s passed

http://www.lcsun-news.com/news/ci_9019067]]></description>
		<content:encoded><![CDATA[<p>Las Cruces Sun News now saying that it&#8217;s passed</p>
<p><a href="http://www.lcsun-news.com/news/ci_9019067" rel="nofollow">http://www.lcsun-news.com/news/ci_9019067</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferris Valyn</title>
		<link>http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45515</link>
		<dc:creator><![CDATA[Ferris Valyn]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45515</guid>
		<description><![CDATA[FWIW - at 7:37 local time, Heath Haussamen is saying he expects it to pass

http://haussamen.blogspot.com/2008/04/sierra-county-appears-poised-to-ok.html

&lt;blockquote&gt;Not all results are in, but the current count is 1,471 votes, or 68 percent, in favor of enacting the tax, and 643 votes, or 32 percent, opposed to enacting the tax&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>FWIW &#8211; at 7:37 local time, Heath Haussamen is saying he expects it to pass</p>
<p><a href="http://haussamen.blogspot.com/2008/04/sierra-county-appears-poised-to-ok.html" rel="nofollow">http://haussamen.blogspot.com/2008/04/sierra-county-appears-poised-to-ok.html</a></p>
<blockquote><p>Not all results are in, but the current count is 1,471 votes, or 68 percent, in favor of enacting the tax, and 643 votes, or 32 percent, opposed to enacting the tax</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.actionforspace.com</title>
		<link>http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45489</link>
		<dc:creator><![CDATA[www.actionforspace.com]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45489</guid>
		<description><![CDATA[So I wanted to put up a map of voting location on actionforspace.com and the lady at the county clerks office of Truth or Consequences told me that they didn&#039;t have that information published and that people would have to look at their voter registration cards. Bummer. I hope that the people voting for the tax know where there polling stations are...]]></description>
		<content:encoded><![CDATA[<p>So I wanted to put up a map of voting location on actionforspace.com and the lady at the county clerks office of Truth or Consequences told me that they didn&#8217;t have that information published and that people would have to look at their voter registration cards. Bummer. I hope that the people voting for the tax know where there polling stations are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voting Today on New Mexico Spaceport Tax &#171; Res Communis</title>
		<link>http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45452</link>
		<dc:creator><![CDATA[Voting Today on New Mexico Spaceport Tax &#171; Res Communis]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/2008/04/22/todays-big-election-and-its-not-in-pennsylvania/#comment-45452</guid>
		<description><![CDATA[[...] Today in Sierra County, New Mexico residents will vote on a one-quarter cent raise in sales tax that would help fund Spaceport America. If the county votes for the tax, then a tax district will be created. The district would also include Do̱a Ana County, which approved a similar sales tax increase last year. The creation of the tax district is a requirement under state law for the funds collected to be spent. A full report and analysis can be found at Space Politics. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Today in Sierra County, New Mexico residents will vote on a one-quarter cent raise in sales tax that would help fund Spaceport America. If the county votes for the tax, then a tax district will be created. The district would also include Do̱a Ana County, which approved a similar sales tax increase last year. The creation of the tax district is a requirement under state law for the funds collected to be spent. A full report and analysis can be found at Space Politics. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
