<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASA funding details in final version of stimulus bill</title>
	<atom:link href="http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-funding-details-in-final-version-of-stimulus-bill</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:35:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Space Politics &#187; NASA gets $17.8 billion in FY09 omnibus bill</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-192966</link>
		<dc:creator><![CDATA[Space Politics &#187; NASA gets $17.8 billion in FY09 omnibus bill]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-192966</guid>
		<description><![CDATA[[...] that the budget figures here are separate from the additional money NASA received in the stimulus package, which gave the agency an additional $1 billion for [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] that the budget figures here are separate from the additional money NASA received in the stimulus package, which gave the agency an additional $1 billion for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foust</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-188594</link>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-188594</guid>
		<description><![CDATA[Richardb: it&#039;s my understanding that, with the stimulus package done, Congress is going to be working in the next few weeks on appropriations bills for FY09. The current continuing resolution runs through early March.  For NASA and many of the other agencies, the money in the stimulus package remains obligated through the end of FY2010, not 2009, and for the time being it&#039;s considered a one-time supplement. Whether it will influence FY10 budget levels remains to be seen: the administration is expected to released the outline of its proposed budget later this month around the time of the State of the Union address and follow that up with more details by early April.]]></description>
		<content:encoded><![CDATA[<p>Richardb: it&#8217;s my understanding that, with the stimulus package done, Congress is going to be working in the next few weeks on appropriations bills for FY09. The current continuing resolution runs through early March.  For NASA and many of the other agencies, the money in the stimulus package remains obligated through the end of FY2010, not 2009, and for the time being it&#8217;s considered a one-time supplement. Whether it will influence FY10 budget levels remains to be seen: the administration is expected to released the outline of its proposed budget later this month around the time of the State of the Union address and follow that up with more details by early April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardb</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-188563</link>
		<dc:creator><![CDATA[richardb]]></dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-188563</guid>
		<description><![CDATA[400 million for exploration sounds good.  But this could just be treading water if Nasa is put under another continuing resolution for the rest of the FY.
The CR will amount to an inflation cut probably close to the 400 million.

I&#039;m guessing but this 800 billion bill, is all of this money going into the annual fiscal budget for the affected agencies?  In other words, does Congress consider this permanent increases to the budget?  If so would and extra $400/year to Nasa shift IOC  for Ares I to the left at all?  My guess to this is 
Yes, Yes and No.]]></description>
		<content:encoded><![CDATA[<p>400 million for exploration sounds good.  But this could just be treading water if Nasa is put under another continuing resolution for the rest of the FY.<br />
The CR will amount to an inflation cut probably close to the 400 million.</p>
<p>I&#8217;m guessing but this 800 billion bill, is all of this money going into the annual fiscal budget for the affected agencies?  In other words, does Congress consider this permanent increases to the budget?  If so would and extra $400/year to Nasa shift IOC  for Ares I to the left at all?  My guess to this is<br />
Yes, Yes and No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles In Houston</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-187914</link>
		<dc:creator><![CDATA[Charles In Houston]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-187914</guid>
		<description><![CDATA[The news just gets better...

Given that we have several million to spend on &quot;worthy&quot; projects - now we have to wait for the long and exhaustive Federal spending process to grind on. We have to form source boards and write proposals and all of that &quot;paperwork&quot; such as getting competitive bids. Soon, people will be complaining that all of the money is just &quot;sitting&quot; there while the bureaucrats haggle. Much of that is due to the Federal Acquisition Regulations - otherwise we have to accept a lot of complaining about No Bid contracts, etc etc. 

People talk like the appropriations bill passes and then the checks start going out - but it just isn&#039;t so. 

Sigh, not like I want to be so negative but this is the system we live with.]]></description>
		<content:encoded><![CDATA[<p>The news just gets better&#8230;</p>
<p>Given that we have several million to spend on &#8220;worthy&#8221; projects &#8211; now we have to wait for the long and exhaustive Federal spending process to grind on. We have to form source boards and write proposals and all of that &#8220;paperwork&#8221; such as getting competitive bids. Soon, people will be complaining that all of the money is just &#8220;sitting&#8221; there while the bureaucrats haggle. Much of that is due to the Federal Acquisition Regulations &#8211; otherwise we have to accept a lot of complaining about No Bid contracts, etc etc. </p>
<p>People talk like the appropriations bill passes and then the checks start going out &#8211; but it just isn&#8217;t so. </p>
<p>Sigh, not like I want to be so negative but this is the system we live with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Lassiter</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-187722</link>
		<dc:creator><![CDATA[Doug Lassiter]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-187722</guid>
		<description><![CDATA[For NASA &quot;Exploration&quot;, in particular, the brevity with which this stimulus funding is described is indeed remarkable. NASA has no presidentially appointed and congressionally confirmed Administrator or Deputy Administrator right now, and yet they have 60 days to come up with a spending plan. In the case of $400M for NASA &quot;Science&quot;, you just give it to SMD, and apply guidelines of &quot;climate change research&quot; as bounded by well understood science community priorities. Brief, but fairly definitive. But in the case of $400M for &quot;Exploration&quot;, it&#039;s not as clear. One wonders how the distribution between ESMD and SOMD will be decided, for example. In fact, the word &quot;exploration&quot; is used, in the NASA Authorization bill, in the description of human and robotic activities in all three of these directorates.]]></description>
		<content:encoded><![CDATA[<p>For NASA &#8220;Exploration&#8221;, in particular, the brevity with which this stimulus funding is described is indeed remarkable. NASA has no presidentially appointed and congressionally confirmed Administrator or Deputy Administrator right now, and yet they have 60 days to come up with a spending plan. In the case of $400M for NASA &#8220;Science&#8221;, you just give it to SMD, and apply guidelines of &#8220;climate change research&#8221; as bounded by well understood science community priorities. Brief, but fairly definitive. But in the case of $400M for &#8220;Exploration&#8221;, it&#8217;s not as clear. One wonders how the distribution between ESMD and SOMD will be decided, for example. In fact, the word &#8220;exploration&#8221; is used, in the NASA Authorization bill, in the description of human and robotic activities in all three of these directorates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polywood</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-187226</link>
		<dc:creator><![CDATA[Polywood]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-187226</guid>
		<description><![CDATA[How exactly will this create jobs in the near term?  This just creates more unaccounted for wste in the federal government.  This &quot;freebie&quot; money needs to be more carefully earmarked than just $400 million for exploration and you can detail it out to us later..... what?  Come one guys, this our money, be a little more specific with it.]]></description>
		<content:encoded><![CDATA[<p>How exactly will this create jobs in the near term?  This just creates more unaccounted for wste in the federal government.  This &#8220;freebie&#8221; money needs to be more carefully earmarked than just $400 million for exploration and you can detail it out to us later&#8230;.. what?  Come one guys, this our money, be a little more specific with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA in the Stimulus Bill &#171; Res Communis</title>
		<link>http://www.spacepolitics.com/2009/02/13/nasa-funding-details-in-final-version-of-stimulus-bill/#comment-186940</link>
		<dc:creator><![CDATA[NASA in the Stimulus Bill &#171; Res Communis]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=2019#comment-186940</guid>
		<description><![CDATA[[...] NASA funding details in final version of stimulus bill - Space Politics [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] NASA funding details in final version of stimulus bill &#8211; Space Politics [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
