<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: White House adds to NASA&#8217;s tab for economic development spending</title>
	<atom:link href="http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-adds-to-nasas-tab-for-economic-development-spending</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:35:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Rand Simberg</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312077</link>
		<dc:creator><![CDATA[Rand Simberg]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312077</guid>
		<description><![CDATA[&lt;em&gt;Space Cadet, you wonâ€™t find one person here who isnâ€™t for NASAs budget jumping that high. &lt;/em&gt;

I&#039;m not for it.  Not unless they start spending the money a lot smarter.  Constellation shouldn&#039;t have been funded even if NASA had ten times the budget.]]></description>
		<content:encoded><![CDATA[<p><em>Space Cadet, you wonâ€™t find one person here who isnâ€™t for NASAs budget jumping that high. </em></p>
<p>I&#8217;m not for it.  Not unless they start spending the money a lot smarter.  Constellation shouldn&#8217;t have been funded even if NASA had ten times the budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brobof</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312069</link>
		<dc:creator><![CDATA[brobof]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312069</guid>
		<description><![CDATA[DCSCA wrote @ June 22nd, 2010 at 2:11 am 
Links? No don&#039;t bother, I prefer the source to the spin.]]></description>
		<content:encoded><![CDATA[<p>DCSCA wrote @ June 22nd, 2010 at 2:11 am<br />
Links? No don&#8217;t bother, I prefer the source to the spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rand Simberg</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312058</link>
		<dc:creator><![CDATA[Rand Simberg]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312058</guid>
		<description><![CDATA[&lt;em&gt;The problem is the Falcon 9 is not much different than the olde ICBM Glenn flew on 50 years ago.&lt;/em&gt;

It is vastly different.  It is much more affordable, much more reliable, and was designed from the start to carry crew.  It&#039;s not a converted ICBM.]]></description>
		<content:encoded><![CDATA[<p><em>The problem is the Falcon 9 is not much different than the olde ICBM Glenn flew on 50 years ago.</em></p>
<p>It is vastly different.  It is much more affordable, much more reliable, and was designed from the start to carry crew.  It&#8217;s not a converted ICBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Meijering</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312035</link>
		<dc:creator><![CDATA[Martijn Meijering]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312035</guid>
		<description><![CDATA[&lt;i&gt;Atlas V is a different machine than the old ICBM Glenn flew on- Just a name. &lt;/i&gt;

And with all the accumulated wisdom and improvements of long service and an impressive record it is vastly more reliable than the old Atlas ICBM it is ultimately based on and that Glenn flew on.]]></description>
		<content:encoded><![CDATA[<p><i>Atlas V is a different machine than the old ICBM Glenn flew on- Just a name. </i></p>
<p>And with all the accumulated wisdom and improvements of long service and an impressive record it is vastly more reliable than the old Atlas ICBM it is ultimately based on and that Glenn flew on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312015</link>
		<dc:creator><![CDATA[DCSCA]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312015</guid>
		<description><![CDATA[@brobof -Today John Glenn has voiced criticism of the Obama space policy. &quot;No he hasnâ€™t!&quot;
Uh, yes he has. NBC News aired it. =sigh=]]></description>
		<content:encoded><![CDATA[<p>@brobof -Today John Glenn has voiced criticism of the Obama space policy. &#8220;No he hasnâ€™t!&#8221;<br />
Uh, yes he has. NBC News aired it. =sigh=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312014</link>
		<dc:creator><![CDATA[DCSCA]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312014</guid>
		<description><![CDATA[By January 2009, Tesla had raised US$187 million and delivered 147 cars. In a standard S-1 update filed March 26, Tesla added fourth-quarter 2009 data to the initial filing. According to the update, Tesla sold 937 Tesla Roadsters to customers in 18 countries and generated US$126.8 million in revenue as of Dec. 31, 2009.On May 21, 2010, Tesla announced a &quot;strategic partnership&quot; with Toyota, which agreed to purchase US$50 million in Tesla common stock issued in a private placement to close immediately after Tesla&#039;s planned IPO.In June 2010, it was reported that Tesla sold a total of US$12.2 million zero emission vehicle credits to other automakers, including Honda, up to March 31, 2010.  On June 15, 2010, Tesla announced terms for its highly anticipated IPO stating they plan to raise US$167 million by offering 11.1 million shares at a price range of US$14-US$16.Yeah, that Tesla Motors. the one that&#039;s sold under 1000 cars and is forced to partner to raise capital. But then, we always have PayPal&#039;s stellar history to review as well. Musk will sell SpaceX PDQ.]]></description>
		<content:encoded><![CDATA[<p>By January 2009, Tesla had raised US$187 million and delivered 147 cars. In a standard S-1 update filed March 26, Tesla added fourth-quarter 2009 data to the initial filing. According to the update, Tesla sold 937 Tesla Roadsters to customers in 18 countries and generated US$126.8 million in revenue as of Dec. 31, 2009.On May 21, 2010, Tesla announced a &#8220;strategic partnership&#8221; with Toyota, which agreed to purchase US$50 million in Tesla common stock issued in a private placement to close immediately after Tesla&#8217;s planned IPO.In June 2010, it was reported that Tesla sold a total of US$12.2 million zero emission vehicle credits to other automakers, including Honda, up to March 31, 2010.  On June 15, 2010, Tesla announced terms for its highly anticipated IPO stating they plan to raise US$167 million by offering 11.1 million shares at a price range of US$14-US$16.Yeah, that Tesla Motors. the one that&#8217;s sold under 1000 cars and is forced to partner to raise capital. But then, we always have PayPal&#8217;s stellar history to review as well. Musk will sell SpaceX PDQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312013</link>
		<dc:creator><![CDATA[DCSCA]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312013</guid>
		<description><![CDATA[Ferris- in case you missed it (or the past 49 years), the Atlas of today has little in common with Glenn&#039;s Atlas of 1962--- except perhaps, the name.]]></description>
		<content:encoded><![CDATA[<p>Ferris- in case you missed it (or the past 49 years), the Atlas of today has little in common with Glenn&#8217;s Atlas of 1962&#8212; except perhaps, the name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCSCA</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312012</link>
		<dc:creator><![CDATA[DCSCA]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312012</guid>
		<description><![CDATA[brobof wrote @ June 21st, 2010 at 6:31 pm &quot;Really? I think not.&quot;

That&#039;s obvious. 

This writer suggests, for a start,  you revisit the archives of the broadcast networks -- or the Congressional Record over the past 30 or 40 years for &#039;citations&#039; by astronaut/Senator Glenn regarding his consistent comments on the premise of &#039;basic fundamental research&#039; with respect to manned spaceflight.  Glenn&#039;s comments on safety considerations are no different from those of Armstrong or Cernan. As Cernan said, private rocketeers &#039;don&#039;t know what they don&#039;t know yet.&#039;]]></description>
		<content:encoded><![CDATA[<p>brobof wrote @ June 21st, 2010 at 6:31 pm &#8220;Really? I think not.&#8221;</p>
<p>That&#8217;s obvious. </p>
<p>This writer suggests, for a start,  you revisit the archives of the broadcast networks &#8212; or the Congressional Record over the past 30 or 40 years for &#8216;citations&#8217; by astronaut/Senator Glenn regarding his consistent comments on the premise of &#8216;basic fundamental research&#8217; with respect to manned spaceflight.  Glenn&#8217;s comments on safety considerations are no different from those of Armstrong or Cernan. As Cernan said, private rocketeers &#8216;don&#8217;t know what they don&#8217;t know yet.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Cryer</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312011</link>
		<dc:creator><![CDATA[Josh Cryer]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312011</guid>
		<description><![CDATA[&lt;b&gt;Space Cadet&lt;/b&gt;, you won&#039;t find &lt;i&gt;one person&lt;/i&gt; here who isn&#039;t for NASAs budget jumping that high. The key is that &quot;more funding&quot; isn&#039;t coming. We&#039;ve had 30 years to get NASAs budget to grow, it&#039;s hardly stayed within inflation. The money just isn&#039;t there. So practically speaking, we cannot expect the money to magically be there.

So we look at the budget, and like adults, determine the best way to achieve our goals. That way is reducing costs to LEO and building our technology base. That way we can do more with what little we got.]]></description>
		<content:encoded><![CDATA[<p><b>Space Cadet</b>, you won&#8217;t find <i>one person</i> here who isn&#8217;t for NASAs budget jumping that high. The key is that &#8220;more funding&#8221; isn&#8217;t coming. We&#8217;ve had 30 years to get NASAs budget to grow, it&#8217;s hardly stayed within inflation. The money just isn&#8217;t there. So practically speaking, we cannot expect the money to magically be there.</p>
<p>So we look at the budget, and like adults, determine the best way to achieve our goals. That way is reducing costs to LEO and building our technology base. That way we can do more with what little we got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Cadet</title>
		<link>http://www.spacepolitics.com/2010/06/19/white-house-adds-to-nasas-tab-for-economic-development-spending/#comment-312010</link>
		<dc:creator><![CDATA[Space Cadet]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacepolitics.com/?p=3635#comment-312010</guid>
		<description><![CDATA[@ Robert Oler:

I agree NASA is inefficient. I&#039;m still curious about your point of view on valuation: when you wrote &quot;Look the conversation about HSF exploration would be quite different IF ... the cost to do human exploration of space were an order or two of magnitude cheaper then what it is,&quot; were you suggesting that human exploration of space *is* worthwhile if it costs say, 0.02 % of the federal budget, but *not* worthwhile if it costs 0.2%  ??]]></description>
		<content:encoded><![CDATA[<p>@ Robert Oler:</p>
<p>I agree NASA is inefficient. I&#8217;m still curious about your point of view on valuation: when you wrote &#8220;Look the conversation about HSF exploration would be quite different IF &#8230; the cost to do human exploration of space were an order or two of magnitude cheaper then what it is,&#8221; were you suggesting that human exploration of space *is* worthwhile if it costs say, 0.02 % of the federal budget, but *not* worthwhile if it costs 0.2%  ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
