<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Politics &#187; Campaign &#8217;08</title>
	<atom:link href="http://www.spacepolitics.com/category/campaign-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Tue, 02 Sep 2014 15:24:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Preparing for the transition</title>
		<link>http://www.spacepolitics.com/2008/11/10/preparing-for-the-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-for-the-transition</link>
		<comments>http://www.spacepolitics.com/2008/11/10/preparing-for-the-transition/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:14:49 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1809</guid>
		<description><![CDATA[<p>An article in this week&#8217;s Space News, republished on SPACE.com, notes that President-Elect Barack Obama &#8220;offered more specifics about his plans for NASA than any U.S. presidential candidate in history.&#8221; Those specifics include the six-page policy paper published by the campaign in August as well as a promise of an additional $2 billion for NASA [...]]]></description>
				<content:encoded><![CDATA[<p>An article in this week&#8217;s <i>Space News</i>, republished on SPACE.com, <a href="http://www.space.com/news/081110-sn-obama-nasa-decision.html">notes that President-Elect Barack Obama &#8220;offered more specifics about his plans for NASA than any U.S. presidential candidate in history.&#8221;</a>  Those specifics include the <a href="http://www.fladems.com/page/-/Obama_Space.pdf">six-page policy paper published by the campaign in August</a> as well as a promise of an additional $2 billion for NASA to partially close the Shuttle-Constellation gap.  But can he deliver?  Former Congressional staffer Bill Adkins says yes, if Obama specifically asks for the extra money: &#8220;If Obama actually puts the $2 billion in [his budget request] that he promised in his campaign, I think Congress is likely to go along with it because it&#8217;s not big enough to have a fight over. If Obama doesn&#8217;t, I don&#8217;t see the mood in Congress to add the money.&#8221;  Additional NASA funding could be added in one of the new economic stimulus bills being considered by Congress, perhaps during the lame duck session this fall.</p>
<p>Meanwhile, in this week&#8217;s issue of The Space Review, <a href="http://www.thespacereview.com/article/1249/1">I examine some issues associated with implementing that policy</a>, which was originally a tool to win votes on the Space Coast (and an largely ineffective one, given the outcome of the election) but is now seen as the blueprint for the new administration when it comes to space.  The first, and perhaps biggest challenge, is determining who should lead NASA while deciding what to do with the shuttle and Constellation.  There are other issues that it should consider, given the current state of the agency and overall policy, including whether to stick to the current deadlines of the Vision for Space Exploration; the need to act on, rather than just study, export control reform; and the importance of an open and effective new space council.  Undoubtedly the NASA transition team is getting bombarded with suggests like the ones contained in this article, and it will be fascinating to see how they act to put the new administration&#8217;s stamp on NASA and national space policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/10/preparing-for-the-transition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More post-election reaction</title>
		<link>http://www.spacepolitics.com/2008/11/09/more-post-election-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-post-election-reaction</link>
		<comments>http://www.spacepolitics.com/2008/11/09/more-post-election-reaction/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:49:33 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1808</guid>
		<description><![CDATA[<p>In an editorial in Sunday&#8217;s Florida Today, the paper calls on the new administration to focus on Constellation, not extending the shuttle despite calls for the latter. The editorial notes the recent GAO report that identified the shuttle retirement decision as one of 13 immediate issues facing the Obama Administration. &#8220;[F]lying the aging orbiters longer [...]]]></description>
				<content:encoded><![CDATA[<p>In an editorial in Sunday&#8217;s <i>Florida Today</i>, the paper <a href="http://www.floridatoday.com/article/20081109/OPINION/81107036/1006/NEWS01">calls on the new administration to focus on Constellation, not extending the shuttle</a> despite calls for the latter.  The editorial notes the recent GAO report that <a href="http://www.spacepolitics.com/2008/11/06/shuttle-retirement-an-urgent-transition-issue/">identified the shuttle retirement decision as one of 13 immediate issues</a> facing the Obama Administration.  &#8220;[F]lying the aging orbiters longer poses major safety risks and would siphon scarce money from the moon plan, which is why we favor pressing ahead on the next-generation vehicles,&#8221; the editorial argues.</p>
<p>In an essay for Discovery.com, former House staffer and NASA official Eric Sterner <a href="http://dsc.discovery.com/space/my-take/obama-nasa-budget-eric-sterner.html">evaluates NASA&#8217;s current situation, good and bad, and calls the incoming president &#8220;the wild card in the mix&#8221;</a> because of the change in position he made regarding Constellation during the campaign.  &#8220;Does this change represent a true change of heart and the beginning of a commitment to our future in space, or an opportunistic campaign tactic to appeal to voters along Florida&#8217;s important space coast? That remains to be seen.&#8221;</p>
<p>An NPR article <a href="http://www.npr.org/templates/story/story.php?storyId=96781900">identifies space exploration as one of 13 key issues facing the next president</a>; in its list it lies between telecommunications and labor organizing.  NPR notes the gap between the shuttle and Constellation, then asks, &#8220;But can we afford space when we can&#8217;t afford better schools or health insurance for all?&#8221;</p>
<p>In Arizona, Congresswoman Gabrielle Giffords, a Democrat and member of the House Science and Technology Committee (and wife of NASA astronaut Mark Kelly), handily won re-election in her southern Arizona district over Republican state senator Tim Bee. But <a href="http://www.azstarnet.com/metro/266396">there&#8217;s a bit of sour grapes from at least one Republican</a> about her victory, the <i>Arizona Daily Star</i> reports:</p>
<blockquote><p>
As an example of why Bee was a stronger candidate, [Arizona Republican Party executive director Sean] McCaffrey said one could &#8220;put two columns with numbers 1 through 10 on it&#8221; and list the accomplishments of Bee and Giffords.</p>
<p>&#8220;You could get through number 10 in Tim Bee&#8217;s column just in legislative accomplishments,&#8221; Sean McCaffrey said. &#8220;In hers you&#8217;d have to include marrying a spaceman. But that&#8217;s not to say she&#8217;s isn&#8217;t a wonderful person; she&#8217;s just not qualified to be a congresswoman.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/09/more-post-election-reaction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Space, Huntsville, and the election</title>
		<link>http://www.spacepolitics.com/2008/11/09/space-huntsville-and-the-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-huntsville-and-the-election</link>
		<comments>http://www.spacepolitics.com/2008/11/09/space-huntsville-and-the-election/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:26:35 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1807</guid>
		<description><![CDATA[<p>Sunday&#8217;s Huntsville Times includes a package of stories about the effect last week&#8217;s general election&#8212;including not just the presidential campaign but changes in Alabama&#8217;s Congressional delegation&#8212;will have on key issues for the area, principally missile defense and space. Some in the region are concerned that the transition to a Democratic administration, coupled with the retirement [...]]]></description>
				<content:encoded><![CDATA[<p>Sunday&#8217;s <i>Huntsville Times</i> includes a package of stories about the effect last week&#8217;s general election&#8212;including not just the presidential campaign but changes in Alabama&#8217;s Congressional delegation&#8212;will have on key issues for the area, principally missile defense and space.  Some in the region are concerned that the transition to a Democratic administration, coupled with the retirement of senior lawmaker Rep. Bud Cramer (D-AL), could mean cuts to projects like Ares and Orion.</p>
<p>Cramer&#8217;s newly-elected successor, Parker Griffith, also a conservative Democrat, said <a href="http://www.al.com/news/birminghamnews/metro.ssf?/base/news/1226222139100240.xml&#038;coll=2&#038;thispage=2">he will seek a seat on the House Science and Technology Committee</a>, one of three committee posts he&#8217;s seeking.  (Cramer had served on the Appropriations committee).  In <a href="http://www.al.com/business/huntsvilletimes/index.ssf?/base/business/1226225790140080.xml&#038;coll=1">an interview with the <i>Times</i></a>, he described his position on Constellation:</p>
<blockquote><p>
<b>Where do you stand on NASA&#8217;s Ares program, designed to take man back to the moon and eventually to Mars?</b></p>
<p>I am extremely pro-Ares I and Ares V. (A lot of that development work takes place at Marshall Space Flight Center.) I think we need to be especially sure that we accomplish V, which will be our large workhorse for NASA. That is absolutely critical for us to maintain our position as a leader in space exploration.</p>
<p>We will have intense discussion about whether to continue additional shuttle missions, which will involve money. (The shuttle program is set to be shut down in 2010.) We&#8217;ll have people on both sides of the aisle wanting to accomplish both things, possibly two more shuttle missions and the completion of Ares I and V.
</p></blockquote>
<p>It&#8217;s not clear from the statement whether the two shuttle missions means two on top of the additional shuttle mission for the AMS that Congress ordered this fall in the NASA authorization bill, or if it&#8217;s one additional mission plus the AMS one.</p>
<p>Meanwhile, Sen. Richard Shelby (R-AL), who is expected to return to his position as the ranking Republican on the Senate Appropriations subcommittee dealing with NASA, <a href="http://www.al.com/politics/huntsvilletimes/index.ssf?/base/news/1226225720140080.xml&#038;coll=1&#038;thispage=2">remains hopeful about adding money to NASA&#8217;s budget</a>:</p>
<blockquote><p>
&#8220;We&#8217;ll continue to deal with NASA,&#8221; he said, adding that Marshall Space Flight Center is in a key position. &#8220;You know, the role that Marshall plays &#8230; you can&#8217;t go anywhere in space without propulsion.</p>
<p>&#8220;We would like to see a larger NASA budget,&#8221; Shelby said. &#8220;It&#8217;s a big fight every year. &#8230; I hope to do it but we&#8217;re going to have some challenges and some political fights. But I&#8217;ll be there working for Marshall.&#8221;
</p></blockquote>
<p>Others, though, <a href="http://www.al.com/business/huntsvilletimes/index.ssf?/base/business/1226225769140080.xml&#038;coll=1">have mixed expectations</a> for what the new administration will mean to NASA in general and Marshall Space Flight Center in particular.  Mark McDaniel, a Huntsville lawyer and former NASA Advisory Committee member who is said in the article to be working with the Obama transition team, said to expect more funding for the sciences and aeronautics.  &#8220;The vision of the next White House is very much one that would rely on science and technology as a mission for NASA,&#8221; he said.  </p>
<p>Loren Thompson of the Lexington Institute, though, doesn&#8217;t think there will be much emphasis for &#8220;lunar exploration&#8221; in the Obama Administration.  &#8220;Although Obama has expressed support for human spaceflight later in his campaign, after saying he would shift that money to other programs, I wouldn&#8217;t think it will go to pay for lunar exploration,&#8221; he said, adding that &#8220;unmanned science will probably be the focus&#8221; for NASA in the new administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/09/space-huntsville-and-the-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-election roundup</title>
		<link>http://www.spacepolitics.com/2008/11/06/post-election-roundup-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-election-roundup-2</link>
		<comments>http://www.spacepolitics.com/2008/11/06/post-election-roundup-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:24:35 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1803</guid>
		<description><![CDATA[<p>Some news and notes from the aftermath of Tuesday&#8217;s election:</p> <p>In Florida, Congresswoman-elect Suzanne Kosmas is seeking a seat on the House Science and Technology Committee, an assignment the man she defeated for the job, Tom Feeney, also had. Congressman-elect Bill Posey, who won the seat vacated by Dave Weldon, apparently is not interested in [...]]]></description>
				<content:encoded><![CDATA[<p>Some news and notes from the aftermath of Tuesday&#8217;s election:</p>
<p>In Florida, <a href="http://www.orlandosentinel.com/news/local/state/orl-cong0608nov06,0,1039485.story">Congresswoman-elect Suzanne Kosmas is seeking a seat on the House Science and Technology Committee</a>, an assignment the man she defeated for the job, Tom Feeney, also had.  Congressman-elect Bill Posey, who won the seat vacated by Dave Weldon, apparently is not interested in the Science Committee and is unlikely to win a place on the Appropriations Committee, where Weldon served, according to the <i>Orlando Sentinel</i>.</p>
<p>The <i>Houston Chronicle</i> is worried that <a href="http://www.chron.com/disp/story.mpl/metropolitan/6097701.html">the defeat of Congressman Nick Lampson &#8220;potentially could erode congressional support for NASA&#8221;</a> in general and the Johnson Space Center, in Lampson&#8217;s district, in particular.  Lampson had been promised the chairmanship of the Science Committee&#8217;s space subcommittee had he won reelection.</p>
<p>Congressman-elect Parker Griffith, who won the seat vacated by Bud Cramer in northern Alabama, <a href="http://www.al.com/politics/huntsvilletimes/index.ssf?/base/news/1225966573315860.xml&#038;coll=1">is looking forward to meeting with the next defense secretary and NASA administrator</a>. &#8220;I would much prefer sitting down with them over anyone else I can think of,&#8221; he told the <i>Huntsville Times</i>.</p>
<p>The defeat of a tax referendum in Otero County, New Mexico, <a href="http://www.lcsun-news.com/ci_10907760">will not derail plans for Spaceport America</a>, backers of the commercial spaceport told the <i>Las Cruces Sun-News</i>.  The tax would have provided a few million dollars towards the $200-million cost of the spaceport, and spaceport officials are looking at alternatives, including both federal financing and taxes in other counties in the area.</p>
<p>Whither the <a href="http://obamanauts.org/">Obamanauts</a>?  Despite the energetic efforts of Democratic space advocates on the Space Coast, <a href="http://www.spacepolitics.com/2008/11/05/the-vote-on-the-space-coast/">Obama did not win Brevard County</a>, and while the margin of victory for McCain was narrower there than it was for George W. Bush four years ago, similar changes in margin were seen in other counties in the state outside the region.  Nonetheless, their candidate did win the state and the overall election, so what&#8217;s next?  According to NewScientist.com, <a href="http://www.newscientist.com/blogs/shortsharpscience/2008/11/obamanauts-may-become-space-wa.html">they may become &#8220;watchdogs&#8221; to ensure President Obama follows through on his space policy proposals</a>.  Alternatively, they could take on a more general role to raise awareness about space policy.</p>
<p>Finally, an election that has nothing to do with space, but has some ties to a space traveler: <a href="http://news.bostonherald.com/news/politics/view.bg?articleid=1130129">Sonia Chang-Diaz was elected to the Massachusetts Senate</a>, winning a seat in Boston.  She is the daughter of former NASA astronaut Franklin Chang-Diaz.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/06/post-election-roundup-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will space&#8217;s influence in the House be diminished?</title>
		<link>http://www.spacepolitics.com/2008/11/05/will-spaces-influence-in-the-house-be-diminished/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-spaces-influence-in-the-house-be-diminished</link>
		<comments>http://www.spacepolitics.com/2008/11/05/will-spaces-influence-in-the-house-be-diminished/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:34:12 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1802</guid>
		<description><![CDATA[<p>The outcome of the 2008 Congressional elections had little influence on the standing of space in the Senate. The most prominent advocates of NASA and space policy, including Sens. Kay Bailey Hutchison (R-TX), Barbara Mikulski (D-MD), and Bill Nelson (D-FL) were not up for reelection this year. One senator with a strong interest in military [...]]]></description>
				<content:encoded><![CDATA[<p>The outcome of the 2008 Congressional elections had little influence on the standing of space in the Senate.  The most prominent advocates of NASA and space policy, including Sens. Kay Bailey Hutchison (R-TX), Barbara Mikulski (D-MD), and Bill Nelson (D-FL) were not up for reelection this year.  One senator with a strong interest in military space issues, Wayne Allard (R-CO), did not run for reelection; his seat was won by Mark Udall, who had been chair of the space subcommittee of the House Science and Technology Committee.  Overall, little change.</p>
<p>The story, though, is different in the House, and for space advocates not for the better.  In addition to Udall, two other House members, Bud Cramer (D-AL) and Dave Weldon (R-FL), also did not run for re-election; both served on the Appropriations Committee, although not on the subcommittee whose jurisdiction includes NASA.  A bigger blow, though, were the reelection defeats of Reps. <a href="http://www.floridatoday.com/article/20081105/NEWS05/811050340&#038;referrer=FRONTPAGECAROUSEL">Tom Feeney (R-FL)</a> and <a href="http://www.chron.com/disp/story.mpl/front/6095660.html">Nick Lampson (D-TX)</a>; Feeney had been the ranking Republican on the House Science and Technology Committee&#8217;s space subcommittee, while Lampson had been promised the chairmanship of that subcommittee had he won.</p>
<p>While these members are generally being replaced by new Congressmen who are, at least on paper, similarly supportive of space (one exception is Udall&#8217;s House successor, <a href="http://www.polisforcongress.com/issues">Jared Polis</a>, whose campaign web site doesn&#8217;t include space, science, or technology among his issues), they&#8217;ll be at the bottom of the seniority ladder.  It will be an opportunity for other members to step up, such as Rep. Charlie Melancon (D-LA), who had been the vice-chair of the space subcommittee and presumably would be in line to chair the subcommittee after Lampson&#8217;s loss.  The chair and ranking member of the full science committee, Bart Gordon (D-TN) and Ralph Hall (R-TX), will be back, as well as another staunch space advocate on the appropriations committee, John Culberson (R-TX). It will, though, be a time of transition in the House just as NASA approaches its biggest transition since the end of Apollo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/05/will-spaces-influence-in-the-house-be-diminished/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The vote on the Space Coast</title>
		<link>http://www.spacepolitics.com/2008/11/05/the-vote-on-the-space-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vote-on-the-space-coast</link>
		<comments>http://www.spacepolitics.com/2008/11/05/the-vote-on-the-space-coast/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:05:39 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1801</guid>
		<description><![CDATA[<p>All the attention that space policy got in the 2008 general election for president was primarily focused on Florida&#8217;s Space Coast: the state was a swing state in the election, and Brevard County was considered part of the so-called &#8220;I-4 corridor&#8221; stretching through the central part of the state that was key to winning the [...]]]></description>
				<content:encoded><![CDATA[<p>All the attention that space policy got in the 2008 general election for president was primarily focused on Florida&#8217;s Space Coast: the state was a swing state in the election, and Brevard County was considered part of the so-called &#8220;I-4 corridor&#8221; stretching through the central part of the state that was key to winning the state, <a href="http://www.spacepolitics.com/2008/01/23/if-space-is-a-campaign-issue-its-a-vague-one/">. So <a href="http://www.cnn.com/ELECTION/2008/results/county/#FLP00p1">how did the election go in Brevard County</a>, one of the few places where space policy is a major issue?</p>
<table>
<tr>
<td>Obama</td>
<td>127,400</td>
<td>44%</td>
</tr>
<tr>
<td>McCain</td>
<td>157,402</td>
<td>55%</td>
</tr>
</table>
<p>Compare that to <a href="http://www.cnn.com/ELECTION/2008/results/state/#FL">the state at large</a>:</p>
<table>
<tr>
<td>Obama</td>
<td>4,066,057</td>
<td>51%</td>
</tr>
<tr>
<td>McCain</td>
<td>3,866,641</td>
<td>49%</td>
</tr>
</table>
<p>So Obama won the state by nearly 200,000 votes, but lost in Brevard by 30,000 votes.  The I-4 corridor did play a role in the outcome&#8212;Obama won neighboring Orange County, which includes Orlando, with 60% of the vote&#8212;but the Space Coast wasn&#8217;t anywhere near the deciding factor.  The outcome in Brevard wasn&#8217;t that much different from 2004, <a href="http://www.washingtonpost.com/wp-srv/elections/2004/fl/prescounties/">when George W. Bush won reelection with 58% of the vote in Brevard</a>, in an election where space was rarely mentioned by either candidate.  So were voters on the Space Coast convinced that McCain had a better space policy in their eyes than Obama, or was space simply overshadowed by other issues?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/05/the-vote-on-the-space-coast/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Griffith wins, Lampson headed to defeat</title>
		<link>http://www.spacepolitics.com/2008/11/05/griffith-wins-lampson-headed-to-defeat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffith-wins-lampson-headed-to-defeat</link>
		<comments>http://www.spacepolitics.com/2008/11/05/griffith-wins-lampson-headed-to-defeat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:36:00 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1800</guid>
		<description><![CDATA[<p>One final update for the evening. In the race to succeed Rep. Bud Cramer (D-AL5), Parker Griffith (D) has defeated Wayne Parker (R) in a close race, 52-48%. In the 22nd District of Texas, meanwhile, it appears Rep. Nick Lampson (D) will lose to challenger Pete Olson (R): with 94% of the vote in, Olson [...]]]></description>
				<content:encoded><![CDATA[<p>One final update for the evening.  In the race to succeed Rep. Bud Cramer (D-AL5), <a href="http://blog.al.com/breaking/2008/11/parker_griffith_wins_5th_congr.html">Parker Griffith (D) has defeated Wayne Parker (R)</a> in a close race, 52-48%.  In the 22nd District of Texas, meanwhile, <a href="http://www.chron.com/apps/ElectionPub/local.mpl?action=apdisplay&#038;nextview=appublic&#038;area=market&#038;ru=Texas&#038;election_id=1042">it appears Rep. Nick Lampson (D) will lose to challenger Pete Olson (R)</a>: with 94% of the vote in, Olson was leading 52.4-45.4%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/05/griffith-wins-lampson-headed-to-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: Culberson wins, Lampson still behind</title>
		<link>http://www.spacepolitics.com/2008/11/04/texas-culberson-wins-lampson-still-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-culberson-wins-lampson-still-behind</link>
		<comments>http://www.spacepolitics.com/2008/11/04/texas-culberson-wins-lampson-still-behind/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:35:02 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1799</guid>
		<description><![CDATA[<p>In Texas Rep. John Culberson (R) has been reelected to the 7th District, fending off a challenge from Michael Skelly. With two-thirds of the vote in, Culberson had a 55.7-42.7% lead. The news, though, is still not good for Nick Lampson, who continues to trail Republican challenger Pete Olson. With 41% of the vote in, [...]]]></description>
				<content:encoded><![CDATA[<p>In Texas <a href="http://blogs.chron.com/election/2008/11/culberson_crowd_celebrates_ske.html">Rep. John Culberson (R) has been reelected to the 7th District</a>, fending off a challenge from Michael Skelly.  With two-thirds of the vote in, Culberson had a 55.7-42.7% lead.  The news, though, is still not good for Nick Lampson, <a href="http://www.chron.com/apps/ElectionPub/local.mpl?action=apdisplay&#038;nextview=appublic&#038;area=market&#038;ru=Texas&#038;election_id=1042">who continues to trail Republican challenger Pete Olson</a>.  With 41% of the vote in, Olson led Lampson 51.9-46.1%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/04/texas-culberson-wins-lampson-still-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico: Spaceport tax losing in Otero County</title>
		<link>http://www.spacepolitics.com/2008/11/04/new-mexico-spaceport-tax-losing-in-otero-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-spaceport-tax-losing-in-otero-county</link>
		<comments>http://www.spacepolitics.com/2008/11/04/new-mexico-spaceport-tax-losing-in-otero-county/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:02:38 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1798</guid>
		<description><![CDATA[<p>According to the barebones election results page at the web site of the county clerk in Otero County, New Mexico, voters there are narrowly rejecting a one-eighth of one percent gross receipts tax increase to help fund Spaceport America. As of a little before 11 pm EST, there were 322 more &#8220;against&#8221; votes than &#8220;for&#8221;, [...]]]></description>
				<content:encoded><![CDATA[<p>According to the <a href="http://www.co.otero.nm.us/Clerk/ELECRSLT.HTM">barebones election results page</a> at the web site of the county clerk in Otero County, New Mexico, voters there are narrowly rejecting a one-eighth of one percent gross receipts tax increase to help fund Spaceport America.  As of a little before 11 pm EST, there were 322 more &#8220;against&#8221; votes than &#8220;for&#8221;, 3,985 to 3,663.  It appears that there is only one precinct still to report, as well as absentee and early ballots.  A rejection of the tax would be a setback for spaceport proponents, but not a fatal blow, since the Otero tax would contribute only a few percent of the projected cost of the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/04/new-mexico-spaceport-tax-losing-in-otero-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alabama: Griffith narrowly leads Parker for Cramer&#8217;s seat</title>
		<link>http://www.spacepolitics.com/2008/11/04/alabama-griffith-narrowly-leads-parker-for-cramers-seat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-griffith-narrowly-leads-parker-for-cramers-seat</link>
		<comments>http://www.spacepolitics.com/2008/11/04/alabama-griffith-narrowly-leads-parker-for-cramers-seat/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:42:17 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '08]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=1797</guid>
		<description><![CDATA[<p>In the race to succeed retiring Democratic Rep. Bud Cramer, another Democrat, Parker Griffith, is leading Republican Wayne Parker by a narrow margin: 51.3-48.7% with 60 percent of the vote in. (Updated stats from the AP show effectively the same margin with 63% of the vote in.) The 5th District of Alabama includes Huntsville and [...]]]></description>
				<content:encoded><![CDATA[<p>In the race to succeed retiring Democratic Rep. Bud Cramer, <a href="http://blog.al.com/breaking/2008/11/griffith_leads_parker_in_5th_d.html">another Democrat, Parker Griffith, is leading Republican Wayne Parker</a> by a narrow margin: 51.3-48.7% with 60 percent of the vote in.  (<a href="http://projects.washingtonpost.com/2008/elections/al/house/773/">Updated stats from the AP show effectively the same margin</a> with 63% of the vote in.)  The 5th District of Alabama includes Huntsville and NASA Marshall, so space is a significant issue here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2008/11/04/alabama-griffith-narrowly-leads-parker-for-cramers-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
