<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Politics &#187; Campaign &#8217;12</title>
	<atom:link href="http://www.spacepolitics.com/category/campaign-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Tue, 02 Sep 2014 15:24:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Late returns: HernÃ¡ndez loses, Sherman beats Berman</title>
		<link>http://www.spacepolitics.com/2012/11/07/late-returns-hernandez-loses-sherman-beats-berman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-returns-hernandez-loses-sherman-beats-berman</link>
		<comments>http://www.spacepolitics.com/2012/11/07/late-returns-hernandez-loses-sherman-beats-berman/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 11:48:32 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=6008</guid>
		<description><![CDATA[<p>Former NASA astronaut Jose HernÃ¡ndez (D) failed in his bid to represent California&#8217;s 10th district in the House of Representatives, losing to incumbent Rep. Jeff Denham (R) 54-46%. HernÃ¡ndez also lost to Denham in the district&#8217;s open primary in June, finishing a distant second with several other candidates on the ballot; the margin in the [...]]]></description>
				<content:encoded><![CDATA[<p>Former NASA astronaut Jose HernÃ¡ndez (D) failed in his bid to represent California&#8217;s 10th district in the House of Representatives, <a href="http://vote.sos.ca.gov/returns/us-rep/district/10/">losing to incumbent Rep. Jeff Denham (R) 54-46%</a>. HernÃ¡ndez also lost to Denham in the district&#8217;s open primary in June, finishing a distant second with several other candidates on the ballot; the margin in the general election was smaller. The race was a &#8220;caustic&#8221; campaign, <a href="http://www.modbee.com/2012/11/06/2445366/early-returns-trickling-in-from.html">in the words of local newspaper the <i>Modesto Bee</i></a>, with money from national campaign funds flowing into the race.</p>
<p>Down in southern California, <a href="http://vote.sos.ca.gov/returns/us-rep/district/30/">Rep. Brad Sherman (D) easily won reelection over fellow Rep. Howard Berman (D)</a> in a rare general election between two incumbents of the same party. Both candidates for Calfornia&#8217;s 30th district have been active on export control reform issues for the space industry in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/07/late-returns-hernandez-loses-sherman-beats-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lampson bid to return to Congress falling short</title>
		<link>http://www.spacepolitics.com/2012/11/07/lampson-bid-to-return-to-congress-falling-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lampson-bid-to-return-to-congress-falling-short</link>
		<comments>http://www.spacepolitics.com/2012/11/07/lampson-bid-to-return-to-congress-falling-short/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:23:30 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=6005</guid>
		<description><![CDATA[<p>Two-time former congressman Nick Lampson (D) is losing in his bid to return to Congress, where he served on the House Science Committee&#8217;s space subcommittee. CNN has called the election for the 14th district for his opponent, Randy Weber (R); Weber was leading 54-45% with a little over half the vote in. </p> ]]></description>
				<content:encoded><![CDATA[<p>Two-time former congressman Nick Lampson (D) is losing in his bid to return to Congress, where he served on the House Science Committee&#8217;s space subcommittee. CNN has called the election for the 14th district for his opponent, Randy Weber (R); <a href="http://www.cnn.com/election/2012/results/state/TX/house/14">Weber was leading 54-45% with a little over half the vote in</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/07/lampson-bid-to-return-to-congress-falling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson to win third term in Senate</title>
		<link>http://www.spacepolitics.com/2012/11/06/nelson-to-win-third-term-in-senate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nelson-to-win-third-term-in-senate</link>
		<comments>http://www.spacepolitics.com/2012/11/06/nelson-to-win-third-term-in-senate/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:20:59 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=6002</guid>
		<description><![CDATA[<p>Sen. Bill Nelson (D-FL), running in perhaps the biggest space-related Congressional race in this campaign, appears to be cruising to victory tonight. With a little over 50% of the votes tallied, Nelson had a 57-41% lead over Rep. Connie Mack IV (R-FL), his Republican challenger. CNN has already declared him the winner, as has the [...]]]></description>
				<content:encoded><![CDATA[<p>Sen. Bill Nelson (D-FL), <a href="http://www.spacepolitics.com/2012/11/04/a-look-at-some-space-related-congressional-races/">running in perhaps the biggest space-related Congressional race in this campaign</a>, appears to be cruising to victory tonight. With a little over 50% of the votes tallied, Nelson had a 57-41% lead over Rep. Connie Mack IV (R-FL), his Republican challenger. <a href="http://www.cnn.com/election/2012/results/state/FL/senate?hpt=elec_flippertkr">CNN has already declared him the winner</a>, as <a href="http://www.tampabay.com/news/politics/national/article1260266.ece">has the <i>Tampa Bay Times</i></a>. With the retirement of Sen. Kay Bailey Hutchison (R-TX), with whom Nelson had worked on a variety of space policy issues, Nelson will effectively be the leading voice on space issues in the Senate in the next Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/06/nelson-to-win-third-term-in-senate/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A look at some space-related Congressional races</title>
		<link>http://www.spacepolitics.com/2012/11/04/a-look-at-some-space-related-congressional-races/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-at-some-space-related-congressional-races</link>
		<comments>http://www.spacepolitics.com/2012/11/04/a-look-at-some-space-related-congressional-races/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 16:23:47 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>
		<category><![CDATA[Congress]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5993</guid>
		<description><![CDATA[<p>As the 2012 campaign (finally) reaches its conclusion, most of the attention in space policy circles has been on the presidential campaign, as people attempted to compare and contrast the positions of President Barack Obama and Gov. Mitt Romney. However, there are a number of Senate and House races whose outcomes might also play a [...]]]></description>
				<content:encoded><![CDATA[<p>As the 2012 campaign (finally) reaches its conclusion, most of the attention in space policy circles has been on the presidential campaign, as people attempted to compare and contrast the positions of President Barack Obama and Gov. Mitt Romney. However, there are a number of Senate and House races whose outcomes might also play a key role in shaping space issues in 2013 and beyond, or at least have some space-related angle to them. A quick overview of some of the more key, competitive races:</p>
<p><b>Florida Senate:</b> Perhaps the biggest space-related congressional race is the one for the Senate in Florida, as Sen. Bill Nelson (D) seeks reelection against challenger Rep. Connie Mack IV (R).  Nelson, along with Sen. Kay Bailey Hutchison (R-TX), played a key role in 2010 in crafting the human spaceflight policy compromise enacted in the NASA authorization act that year. However, with Hutchison not running for reelection, a Nelson defeat could leave that plan without a dedicated champion in the Senateâ€”and perhaps Congress as a whole.</p>
<p>Recent polls, though, appear to show Nelson has a good chance of winning a third term. <a href="http://www.realclearpolitics.com/epolls/2012/senate/fl/florida_senate_mack_vs_nelson-1847.html">Those polls show Nelson with leads of between 3 and 13 percentage points</a>; the two most recent give him six- and nine-point leads. (Another not included in the RCP list, by Reuters/Ipsos, <a href="http://www.politico.com/p/2012-election/polls/house-senate/florida">gives Nelson a 12-point lead</a>.)</p>
<p>Space has made a cameo appearance as an issue in the Nelson-Mack race. In an October 17 debate between the candidates, Nelson charged that Mack was &#8220;the only member of the Florida delegation that voted against a bill to help NASA.&#8221; That was a reference to the 2010 NASA authorization bill, which Mack was the only House member from Florida delegation to vote against it. (PolitiFact recently investigated Nelson&#8217;s claim <a href="http://www.politifact.com/florida/statements/2012/nov/01/bill-nelson/bill-nelson-says-connie-mack-voted-against-nasa-bi/">and found it &#8220;mostly true&#8221;</a>, confirming the voting record but noting that a vote against the bill wasn&#8217;t necessarily a vote against NASA.) Mack, son of former Florida Sen. Connie Mack III and great-grandson of Hall of Fame baseball manager Connie Mack, doesn&#8217;t specifically touch upon space <a href="http://www.conniemack.com/issues/">on the issues section of his website</a>. Nelson, meanwhile, identifies &#8220;maintaining a robust space program&#8221; as o<a href="http://nelsonforsenate.com/priorities">ne of his priorities on his campaign website</a>.</p>
<p><b>Texas 14th Congressional District:</b> One of the few competitive House races in Texas is the seat being vacated by Rep. Ron Paul (R). The Democratic candidate is a familiar name in the space community: Nick Lampson, who in two previous stints in Congress represented districts that included the Johnson Space Center, and served on the House Science Committee&#8217;s space subcommittee. (The 14th district does not include JSC proper but, in the latest redistricting, does incorporate much of the area immediately south of the center.) Lampson is running against Republican Randy Weber, a member of the state legislature.</p>
<p>Polling data for this race is hard to find, <a href="http://www.electionprojection.com/2012elections/texas_house_district_14_election.php">although one mid-October poll gave Weber a three-point lead over Lampson</a>.  However, Lampson has won several key endorsements, including, last week, <a href="http://blog.chron.com/txpotomac/2012/10/houston-chronicle-endorses-nick-lampson-to-replace-ron-paul-in-congress/">from the <i>Houston Chronicle</i></a>. Lampson, on his campaign website, <a href="http://blog.chron.com/txpotomac/2012/10/houston-chronicle-endorses-nick-lampson-to-replace-ron-paul-in-congress/">devotes a section to NASA</a>, calling for &#8220;robust funding&#8221; for the agency and continued support for human spaceflight, &#8220;including full utilization of the ISS through partnerships with academia and industry.&#8221; Weber&#8217;s site <a href="http://www.randyweber.org/issues/">makes no mention of space among the various issues he discusses there</a>.</p>
<p><b>California 10th Congressional District:</b> This central California district is not a hotbed of space activity, but it has attracted attention because of one of the candidates: former NASA astronaut Jose HernÃ¡ndez, a Democrat running against Republican incumbent Rep. Jeff Denham. Polling data is again scarce for this district: <a href="http://thehill.com/blogs/ballot-box/other-races/250857-overnight-campaign-romney-20">a poll in September by the Democratic Congressional Campaign Committee gave HernÃ¡ndez a two-point lead</a> over Denham, 46% to 44%. (<a href="http://www.spacepolitics.com/2012/06/06/former-astronaut-advances-in-california-congressional-race/">Denham handily beat HernÃ¡ndez in the open primary in the district in June</a>, but with several other candidates on the ballot.) While neither candidate talks about space (other than a passing reference, in a historical context, by HernÃ¡ndez on technology investment), HernÃ¡ndez is perhaps the only candidate <a href="http://joseforcongress.com/">whose campaign logo resembles a shuttle mission patch</a>.</p>
<p><b>California 30th Congressional District:</b> Thanks to redistricting and California&#8217;s open primary system, this race is unusual in that it&#8217;s pitting two Democratic incumbents agains each other: Reps. Howard Berman and Brad Sherman. Both have been active in the past on export control reform to aid the space industry, including <a href="http://www.house.gov/list/press/ca28_berman/Berman_Satellite_Bill_passes_house.shtml">Berman&#8217;s co-sponsorship of an amendment to the House defense authorization bill</a> approved in May. In a bruising (<a href="http://thehill.com/video/campaign/261655-congressmen-separated-by-police-during-debate">nearly literally</a>) campaign, though, Sherman has held the lead in polls, <a href="http://www.politico.com/p/2012-election/polls/house-senate/california/california-12-30th-congressional-district-324/">including a 13-point lead in a September poll</a>, although<a href="http://swampland.time.com/2012/11/02/sherman-vs-berman-californias-doppleganger-democrats-slug-it-out/"> the race may be tightening</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/04/a-look-at-some-space-related-congressional-races/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Posey: Romney would provide &#8220;clearer goals&#8221; for NASA</title>
		<link>http://www.spacepolitics.com/2012/11/02/posey-romney-would-provide-clearer-goals-for-nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posey-romney-would-provide-clearer-goals-for-nasa</link>
		<comments>http://www.spacepolitics.com/2012/11/02/posey-romney-would-provide-clearer-goals-for-nasa/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 11:08:35 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5989</guid>
		<description><![CDATA[<p>Florida radio station WMFE interviewed Rep. Bill Posey (R-FL) about Republican presidential candidate Mitt Romney&#8217;s views on space policy. Posey does cover some highlights of Romney campaign&#8217;s space policy, including providing &#8220;clearer goals&#8221; for NASA. &#8220;Romney/Ryan recognize that NASA has long been asked to do too much with too little,&#8221; Posey said in the ten-minute [...]]]></description>
				<content:encoded><![CDATA[<p>Florida radio station WMFE <a href="http://www.wmfe.org/site/News2?page=NewsArticle&amp;id=13631&amp;news_iv_ctrl=1041">interviewed Rep. Bill Posey (R-FL) about Republican presidential candidate Mitt Romney&#8217;s views on space policy</a>. Posey does cover some highlights of Romney campaign&#8217;s space policy, including providing &#8220;clearer goals&#8221; for NASA. &#8220;Romney/Ryan recognize that NASA has long been asked to do too much with too little,&#8221; Posey said in the ten-minute interview. &#8220;The President&#8217;s goals, as you may know, are vague, to somewhere, someday: maybe an asteroid, maybe a meteorite, maybe this, maybe that, but there&#8217;s no goals,&#8221; he claimed, adding that money NASA spends on Earth sciences, particularly climate change, is misspent given there are &#8220;16 or 17 other agencies&#8221; that also study the subject. &#8220;Romney/Ryan, and Bill Posey, believe that NASA needs to stay more keenly focused on space.&#8221;</p>
<p>Posey said that a Romney Administration would support the Kennedy Space Center. &#8220;Kennedy Space Center and Cape Kennedy <i>[sic]</i> are the epicenter of space,&#8221; he said. &#8220;I don&#8217;t think Romney/Ryan would do anything to undermine it.&#8221; However, as the Romney campaign has indicated previously, Posey said that support would not come in the form of additional NASA funding. &#8220;I think the NASA budget right now, NASA could live with, if their mission was clearly defined, if they weren&#8217;t involved in so many different things, in so many different directions,&#8221; he said. </p>
<p>Posey spent part of the interview talking about some of his own views, including <a href="http://www.spacepolitics.com/2012/09/21/politicians-want-to-get-the-politics-out-of-nasa/">his support for the Space Leadership Act introduced in Congress in September</a>. Posey doesn&#8217;t say if a Romney Administration would support the bill, but drops a hint that it might. &#8220;There have been over two dozen programs started and stopped before they reached their goals in the last few decades,&#8221; Posey said, recounting one of the selling points for the legislation. &#8220;I think Romney and Ryan, both, anticipate changing that.&#8221;</p>
<p>Posey dropped one interesting item at the end. He directed his staff, he said, to look &#8220;specifically at space&#8217;s impact on Congressman Ryan&#8217;s district, and there&#8217;s space industry right in his district.&#8221; (Ryan represents <a href="http://paulryan.house.gov/district/">a district in southeast Wisconsin</a> not typically identified as an aerospace hotbed.) It was unclear from the interview if Posey provided that analysis unsolicited to the Republican vice presidential candidate, or if it had been requested by the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/02/posey-romney-would-provide-clearer-goals-for-nasa/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Space is one of 39</title>
		<link>http://www.spacepolitics.com/2012/11/01/space-is-one-of-39/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-is-one-of-39</link>
		<comments>http://www.spacepolitics.com/2012/11/01/space-is-one-of-39/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 00:45:32 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5984</guid>
		<description><![CDATA[<p>Last night the Obama campaign posted (and emailed to its vast distribution list) a list of 39 accomplishments (&#8220;Just a couple&#8221;, the campaign noted at the beginning of the list) that the president had made in his first term. There&#8217;s a lot of predictable big-ticket issues listed, but tucked in at number 34, between entries [...]]]></description>
				<content:encoded><![CDATA[<p>Last night the Obama campaign posted (and emailed to its vast distribution list) a list of 39 accomplishments (&#8220;Just a couple&#8221;, the campaign noted at the beginning of the list) that the president had made in his first term. There&#8217;s a lot of predictable big-ticket issues listed, but tucked in at number 34, between entries for naturalizing servicemembers and promoting tourism, space gets a cameo:</p>
<blockquote><p>
34. President Obama set a bold new plan for the future of NASA space exploration, using the skill and ability of the private sector for short trips to the International Space Station, while building a new vehicle for exploration of distant space, and doing everything in his power to support the economy on Florida&#8217;s Space Coast.
</p></blockquote>
<p>Of course, that &#8220;new vehicle for exploration of distant space&#8221;â€”a reference, presumably to the Orion spacecraft and Space Launch System launch vehicleâ€”hasn&#8217;t been built yet, and that choice of wordsâ€”â€œdistant spaceâ€â€”sounds off, as if someone in Chicago perhaps confused it with the more commonly used &#8220;deep space.&#8221; And those on the Space Coast might be wishing the president had done more, and/or different things, to help their economy. But it&#8217;s interesting space even made the list at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/01/space-is-one-of-39/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Dueling astronaut op-eds (and the utility thereof)</title>
		<link>http://www.spacepolitics.com/2012/11/01/dueling-astronaut-op-eds-and-the-utility-thereof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dueling-astronaut-op-eds-and-the-utility-thereof</link>
		<comments>http://www.spacepolitics.com/2012/11/01/dueling-astronaut-op-eds-and-the-utility-thereof/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:51:01 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5980</guid>
		<description><![CDATA[<p>With less than a week until the election, the presidential campaigns, and their supporters, are making their final casesâ€”even in the realm of space policy. In the Orlando Sentinel on Wednesday, former astronaut Gene Cernan criticized the Obama Administration&#8217;s space policy and said Mitt Romney would do a better job on space issues. And, in [...]]]></description>
				<content:encoded><![CDATA[<p>With less than a week until the election, the presidential campaigns, and their supporters, are making their final casesâ€”even in the realm of space policy. In the <i>Orlando Sentinel</i> on Wednesday, <a href="http://www.orlandosentinel.com/news/opinion/os-ed-space-program-obama-romney-103112-20121030,0,689546.story">former astronaut Gene Cernan criticized the Obama Administration&#8217;s space policy and said Mitt Romney would do a better job on space issues</a>. And, in today&#8217;s <i>Florida Today</i>, <a href="http://www.floridatoday.com/article/20121101/COLUMNISTS0205/311010002/Guest-column-Obama-s-post-shuttle-plans?odyssey=tab|topnews|text|Opinion">another former astronaut, Mark Kelly, says President Obama is the &#8220;clear choice&#8221; on space issues</a>.</p>
<p>Neither op-ed breaks new ground, largely reiterating past arguments for and against the Obama Administration&#8217;s space policies. Cernan argues that Obama broke a promise from the 2008 campaign to fund Constellation, resulting in thousands of lost jobs at the Kennedy Space Center. &#8220;Not only is he willing to sacrifice the United States&#8217; pre-eminence in space exploration, but he seems unconcerned that our economic and national security might falter as well,&#8221; Cernan writes of Obama. Romney would make sure the US &#8220;continues to lead the world&#8221; in space exploration, <a href="http://www.spacepolitics.com/2012/09/22/romney-campaign-issues-space-policy-white-paper/">making points taken directly from the campaign&#8217;s space policy white paper</a> (Cernan serves on <a href="http://www.mittromney.com/news/press/2012/01/leaders-americas-space-program-write-open-letter-support-mitt-romney">the campaign&#8217;s space policy advisory group</a>.)</p>
<p>&#8220;The president has been criticized for not being clear about his priorities when it comes to space policy, but I see things differently,&#8221; Kelly counters in his piece, saying that the president has made &#8220;clear decisions&#8221; on space issues, including some that benefit those on the Space Coast. He cites in particular the decision to continue development of Orion and build the Space Launch System, as well as commercial cargo and crew efforts, specifically mentioning SpaceX&#8217;s recent accomplishments. <a href="http://www.spacepolitics.com/2012/05/26/former-astronaut-a-convert-to-the-administrations-space-policy/">Kelly previously made the case for the administration&#8217;s space policy in a <i>Sentinel</i> op-ed in May</a>, where he described how he became a covert to that policy after initially being skeptical of the plan to cancel Constellation.</p>
<p>Op-eds like these raise a question: are they really that useful? At this late stage of the campaign, it&#8217;s hard to imagine that there are that many undecided voters, let alone those who would be swayed by commentaries on space policy, even in a region like the Space Coast. These pieces appear, at best, to reinforce existing views in favor of or against a candidate (the handful of comments that Cernan&#8217;s <i>Sentinel</i> piece has attracted in the day since its publication have largely been critical of it); at worst, they devolve to &#8220;my astronaut is better than your astronaut&#8221; arguments.</p>
<p>There&#8217;s also a related question of just how much weight people should give to the views of former astronauts, who, after all, made the names as astronauts based on their ability to fly and operate spacecraft, and not on their policy expertise. Both commentaries focus almost exclusively on human spaceflight topics (Cernan mentions national security as well as science missions, but only in passing, using the campaign&#8217;s language): understandable given their experiences, and the audiences in and around Kennedy Space Center, but incomplete from a broader policy perspective. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/11/01/dueling-astronaut-op-eds-and-the-utility-thereof/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Florida Today endorses Romney, Nelson, and Posey</title>
		<link>http://www.spacepolitics.com/2012/10/28/florida-today-endorses-romney-nelson-and-posey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-today-endorses-romney-nelson-and-posey</link>
		<comments>http://www.spacepolitics.com/2012/10/28/florida-today-endorses-romney-nelson-and-posey/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:44:04 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5965</guid>
		<description><![CDATA[<p>Florida Today, the newspaper that serves the Space Coast region of Florida, ised a series of endorsements for key races on Sunday, including Mitt Romney for president. The space policy positions of Romney versus those of President Obama didn&#8217;t play that much of a role: the four members of the newspaper&#8217;s editorial board split their [...]]]></description>
				<content:encoded><![CDATA[<p><I>Florida Today</i>, the newspaper that serves the Space Coast region of Florida, ised a series of endorsements for key races on Sunday, <a href="http://www.floridatoday.com/article/20121028/OPINION/310280112/We-recommend-Mitt-Romney-for-president?odyssey=tab|mostpopular|text|NEWS01">including Mitt Romney for president</a>. The space policy positions of Romney versus those of President Obama didn&#8217;t play that much of a role: the four members of the newspaper&#8217;s editorial board split their votes two to two on the position of &#8220;space&#8221;. The newspaper did appear encourages that a Romney Administration would continue one of the key elements of the Obama Administration&#8217;s policy, that of greater reliance on commercial providers:</p>
<blockquote><p>
In a line that bodes well for the Space Coast, he writes: â€œGovernment is generally not the source of new ideas, although innovations from NASA and the military have provided frequent exceptions.â€</p>
<p>On space, Romneyâ€™s views match Obamaâ€™s plan for privatizing flights to the International Space Station and refocusing NASA on interplanetary missions. That approach led to a painful downsizing at Kennedy Space Center, but it also prodded our local space industry to become more competitive and productive.
</p></blockquote>
<p>Later in the editorial, though, the newspaper appeared disappointed that Obama had not carried out some of the promises he made in the 2008 campaign that led the paper to endorse him them, including one to &#8220;continue NASAâ€™s moon-exploration program.&#8221;</p>
<p>In the Florida Senate race, where Sen. Bill Nelson (D) is running for reelection against Rep. Connie Mack IV (R), <a href="http://www.floridatoday.com/article/20121028/OPINION/310280115/We-recommend-Bill-Nelson-U-S-Senate?odyssey=tab|topnews|text|Opinion"><I>Florida Today</I> endorses Nelson</a>, citing in part his record on space in the last few years, including lobbying for passage of the 2010 NASA Authorization Act:</p>
<blockquote><p>
For the Space Coast, Nelson successfully fought to reinstate a major rocket program for missions to the moon and Mars after the White House unceremoniously killed the Constellation program. Nelson practically designed the Space Launch System rocket himself, found the money for it and took the unusual step of visiting the U.S. House to twist arms and win passage.
</p></blockquote>
<p>Nelson got all four votes of the paper&#8217;s editorial board on the topic of space.</p>
<p>And in the House race for the district that now covers most of the Space Coast, <a href="http://www.floridatoday.com/article/20121028/OPINION/310280116/We-recommend-Bill-Posey-U-S-House?odyssey=tab|topnews|text|Opinion"><i>Florida Today</i> endorsed incumbent Rep. Bill Posey (R)</a> over Shannon Roberts (D) and Richard Gillmor (I). The paper noted Posey&#8217;s work on legislation &#8220;that could benefit NASA and Brevardâ€™s space industry&#8221;:</p>
<blockquote><p>
For example, Posey passed legislation that will open military launch sites to private space contractors the same way Kennedy Space Center has opened to SpaceX and others. He has introduced a bill that would begin stable, multiyear contracts for NASA and shield its director from politics. And he and his staff regularly visit representatives from other parts of the country to pitch the commercial and security value of the U.S. space program.
</p></blockquote>
<p>However, the paper actually preferred Roberts&#8217;s position on space, &#8220;which she considers an investment in science and technical innovation â€” not pursuit of the â€œmilitary high ground,â€ as Posey sees it,&#8221; the paper noted. &#8220;Roberts, a retired NASA manager, expressed stronger support for commercializing flights to low Earth orbit, a strategy already making Brevardâ€™s economy more resilient.&#8221;  Posey and Roberts split the four votes of the paper&#8217;s editorial board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/10/28/florida-today-endorses-romney-nelson-and-posey/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Dueling op-eds from the candidates</title>
		<link>http://www.spacepolitics.com/2012/10/25/dueling-op-eds-from-the-candidates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dueling-op-eds-from-the-candidates</link>
		<comments>http://www.spacepolitics.com/2012/10/25/dueling-op-eds-from-the-candidates/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
				<category><![CDATA[Campaign '12]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5962</guid>
		<description><![CDATA[<p>This week&#8217;s issue of Space News features a pair of commentaries from the campaigns of the two major presidential candidates, largely reiterating points previously made during the campaign. Representing the Obama campaign, former science and technology advisor Jim Kohlenberger first lays out the various accomplishments of the Obama Administration during its first term. (That includes [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s issue of <I>Space News</I> features a pair of commentaries from the campaigns of the two major presidential candidates, largely reiterating points previously made during the campaign. Representing the Obama campaign, <a href="http://www.spacenews.com/commentaries/mitt-romney-lost-space.html">former science and technology advisor Jim Kohlenberger first lays out the various accomplishments of the Obama Administration during its first term</a>. (That includes trumpeting the successful landing of the Mars rover Curiosity, a program that predates the administration, without mentioning the proposed planetary science budget cuts that have put the future of NASA&#8217;s Mars exploration program into disarray.) &#8220;The presidentâ€™s plan, passed with bipartisan support in Congress, builds on Americaâ€™s unrivaled space leadership to take us farther, faster and deeper into space than humans have ever gone before,&#8221; he states.</p>
<p>Kohlenberger then criticizes the rhetoric and plans (or, he argues, lack thereof) from the Romney campaign. &#8220;Romneyâ€™s central point seems to be an echo of the erroneous claim that NASA and Americaâ€™s space program are adrift with no clear strategy or goals,&#8221; he writes. The Romney campaign&#8217;s &#8220;rather petite space plan&#8221;, he notes, claims the US doesn&#8217;t have any plans for putting astronauts into orbit &#8220;but then goes on to embrace the presidentâ€™s own plans for partnering with U.S. industry to do just that,&#8221; a reference to the language in support of commercialization in the <a href="http://www.spacepolitics.com/2012/09/22/romney-campaign-issues-space-policy-white-paper/">Romney space white paper</a>.</p>
