<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Politics</title>
	<atom:link href="http://www.spacepolitics.com/feed/?staticfeed=no" rel="self" type="application/rss+xml" />
	<link>http://www.spacepolitics.com</link>
	<description>Because sometimes the most important orbit is the Beltway...</description>
	<lastBuildDate>Wed, 16 May 2012 17:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama&#8217;s Florida campaign wants Romney to take a stand on space</title>
		<link>http://www.spacepolitics.com/2012/05/16/obamas-florida-campaign-wants-romney-to-take-a-stand-on-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamas-florida-campaign-wants-romney-to-take-a-stand-on-space</link>
		<comments>http://www.spacepolitics.com/2012/05/16/obamas-florida-campaign-wants-romney-to-take-a-stand-on-space/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:28 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Campaign '12]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5626</guid>
		<description><![CDATA[Presumptive Republican presidential nominee Mitt Romney is campaigning in Florida today, which prompted President Obama&#8217;s campaign organization in the state to issue a statement calling on Romney to take a position on space policy. &#8220;Today, Floridians deserve to know if Mitt Romney agrees with his Republican allies in Congress or if he stands with President [...]]]></description>
			<content:encoded><![CDATA[<p>Presumptive Republican presidential nominee Mitt Romney is campaigning in Florida today, which prompted President Obama&#8217;s campaign organization in the state to issue a statement calling on Romney to take a position on space policy. &#8220;Today, Floridians deserve to know if Mitt Romney agrees with his Republican allies in Congress or if he stands with President Obama in supporting the next era of space exploration,&#8221; said Eric Jotkoff, press secretary for Obama for America Florida, in a statement emailed earlier today.</p>
<p>Romney, Jotkoff said in the statement, &#8220;has provided unwavering support for the Republican budget plans that would undermine America’s space program and our country’s future as the leader in a new industry.  He is seeking advice on space policy from the strongest advocates of a Bush Administration plan that tried to recreate the glories of the past with the technology of the past.&#8221; That&#8217;s a reference to <a href="http://www.mittromney.com/news/press/2012/01/leaders-americas-space-program-write-open-letter-support-mitt-romney">a January open letter issued by the Romney campaign</a> on space policy, whose signatories include former NASA administrator Mike Griffin.</p>
<p>The Obama campaign statement sought in particular to link Romney to the CJS appropriations bill passed by the House last week that, among other measures, includes report language calling for an immediate downselect to one or two companies for NASA&#8217;s commercial crew development program. &#8220;Now his allies in Congress are trying to eliminate competition in a nascent private space industry which is driving innovation, moving space exploration forward and creating hundreds of jobs on Florida’s Space Coast. Mitt Romney has said he supports the House Budget,&#8221; Jotkoff stated.</p>
<p>The Romney campaign has largely been quiet on space since <a href="http://www.spacepolitics.com/2012/01/28/romneys-focus-not-the-mission-but-how-to-create-it/">the candidate&#8217;s January 27 speech on Florida&#8217;s Space Coast</a>, where Romney declined to take a particular stand on space policy (in marked contrast to Newt Gingrich&#8217;s call for a lunar base by 2020, made just two days earlier). Instead, he talked about how he would bring in experts from throughout the space community to develop a mission for NASA. In that speech he was critical of President Obama&#8217;s approach to space, calling out &#8220;his failure to define a mission for the space program for this nation.&#8221; One month later Romney said <a href="http://www.spacepolitics.com/2012/02/25/romney-is-in-no-rush-to-go-back-to-the-moon/">he was in no hurry to go back to the Moon</a>, which actually would put him more in line with the current administration, which abandoned plans by the Bush Administration for a human return to the Moon by 2020, than fellow Republican Gingrich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/16/obamas-florida-campaign-wants-romney-to-take-a-stand-on-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Iowa senator&#8217;s concerns about a California NASA center</title>
		<link>http://www.spacepolitics.com/2012/05/16/an-iowa-senators-concerns-about-a-california-nasa-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-iowa-senators-concerns-about-a-california-nasa-center</link>
		<comments>http://www.spacepolitics.com/2012/05/16/an-iowa-senators-concerns-about-a-california-nasa-center/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:32:44 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5624</guid>
		<description><![CDATA[The relationship between NASA&#8217;s Ames Research Center (ARC) and Internet search giant Google has occasionally attracted scrutiny. For the last few years H211, a holding company owned by top Google officials, has based several aircraft at the center&#8217;s Moffett Field, allowing them to be used by NASA for scientific flights as well as for other [...]]]></description>
			<content:encoded><![CDATA[<p>The relationship between NASA&#8217;s Ames Research Center (ARC) and Internet search giant Google has occasionally attracted scrutiny. For the last few years H211, a holding company owned by top Google officials, has based several aircraft at the center&#8217;s Moffett Field, allowing them to be used by NASA for scientific flights as well as for other purposes. A recent report by the local NBC affiliate noted that H211, which pays over $100,000 per month in rent to Ames, <a href="http://www.nbcbayarea.com/news/tech/150386125.html">has flown 52 science flights since the agreement was signed in 2007</a>, although H211 aircraft have made over 1,000 flights in an out of the center overall during the same period.</p>
<p>The latest person to raise questions about this arrangement is a senior member of Congress. Sen. Chuck Grassley (R-IA) released yesterday <a href="http://www.grassley.senate.gov/about/upload/2012-05-14-CEG-to-NASA-Moffett.pdf">a letter to NASA administrator Charles Bolden about this deal</a>. &#8220;My office recently received troubling allegations regarding the Google fleet of aircraft housed at Moffett Airfield,&#8221; Grassley wrote, citing the NBC report as well as &#8220;allegations that Google has purchased jet fuel from the government at a discounted price&#8221; well below the going market price. The letter then includes nearly a page of questions that Grassley asked Bolden for answers by May 25.</p>
<p>This is not the first time Grassley has raised issues about NASA Ames activities. Last month <a href="http://www.grassley.senate.gov/about/upload/2012-04-18-CEG-to-NASA-Director-Worden.pdf">he sent another letter to Bolden about alleged ITAR violations</a> at the center. Grassley, citing unidentified &#8220;whistleblowers&#8221;, said he understood Ames director Pete Worden was under investigation for ITAR violations along with another Ames official and unnamed foreign nationals. &#8220;These allegations came to my office from individuals who are concerned about the direction of the ARC under Mr. Worden&#8217;s leadership,&#8221; Grassley wrote. He asked for a briefing by late April, but has not received it &#8220;despite repeated follow-up inquiries,&#8221; according to a statement from his office.</p>
<p>&#8220;The allegations are substantive,&#8221; <a href="http://www.grassley.senate.gov/news/Article.cfm?customel_dataPageID_1502=40697">Grassley said in a statement Tuesday</a>.  &#8220;NASA should address the allegations in the interest of public accountability.&#8221; So why is Grassley speaking out? He said in the statement that whistleblowers contacted the senator, who is the ranking member of the Senate Judiciary Committee, &#8220;because of his reputation of receptiveness to whistleblowers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/16/an-iowa-senators-concerns-about-a-california-nasa-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nelson: early commercial crew downselect would be &#8220;silliness&#8221;</title>
		<link>http://www.spacepolitics.com/2012/05/14/nelson-early-commercial-crew-downselect-would-be-silliness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nelson-early-commercial-crew-downselect-would-be-silliness</link>
		<comments>http://www.spacepolitics.com/2012/05/14/nelson-early-commercial-crew-downselect-would-be-silliness/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:41:42 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5621</guid>
		<description><![CDATA[Sen. Bill Nelson (D-FL) appears to side with the administration regarding when NASA should select a commercial crew provider. Nelson told Florida Today he opposed language in the report accompanying the CJS appropriations bill that would direct NASA to make an immediate downselection to one or, at most, two companies. &#8220;Why should we not have [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Bill Nelson (D-FL) appears to side with the administration regarding when NASA should select a commercial crew provider. <a href="http://www.floridatoday.com/article/20120514/SPACE/120514020/Nelson-opposes-hurry-up-plan-rocket-selection?odyssey=tab|topnews|text|Space%20News">Nelson told <i>Florida Today</i> he opposed language in the report accompanying the CJS appropriations bill</a> that would direct NASA to make an immediate downselection to one or, at most, two companies. &#8220;Why should we not have competition for commercial crew and bring down the cost?&#8221; Nelson asked. He&#8217;s also quoted in the article as calling the House plan &#8220;silliness&#8221; and &#8220;anti-competitive.&#8221; The Senate version of the same appropriations bill, yet to be considered by the full Senate, does not contain similar provisions; Nelson said that Sen. Barbara Mikulski (D-MD), who chairs the relevant appropriations subcommittee, &#8220;knows the situation&#8221; and would fight to block adoption of the House language when the two versions are eventually reconciled in conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/14/nelson-early-commercial-crew-downselect-would-be-silliness/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>More concerns about commercial crew and Congressional language</title>
		<link>http://www.spacepolitics.com/2012/05/13/more-concerns-about-commercial-crew-and-congressional-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-concerns-about-commercial-crew-and-congressional-language</link>
		<comments>http://www.spacepolitics.com/2012/05/13/more-concerns-about-commercial-crew-and-congressional-language/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:55:16 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5618</guid>
		<description><![CDATA[Even before the House took up the Commerce, Justice, and Science appropriations bill last week, the administration warned that it considered the bill unacceptable, citing in a statement of administration policy concerns about the bill&#8217;s provisions, including the reduced funding levels and &#8220;restrictive report language&#8221; for NASA&#8217;s commercial crew program. This was widely communicated as [...]]]></description>
			<content:encoded><![CDATA[<p>Even before the House took up the Commerce, Justice, and Science appropriations bill last week, the administration warned that it considered the bill unacceptable, citing in <a href="http://www.whitehouse.gov/sites/default/files/omb/legislative/sap/112/saphr5326r_20120507.pdf">a statement of administration policy</a> concerns about the bill&#8217;s provisions, including the reduced funding levels and &#8220;restrictive report language&#8221; for NASA&#8217;s commercial crew program. This was widely communicated as a veto threat against the bill based on that language, although that is something of an oversimplification, since the NASA language was just one paragraph in a four-page document outlining the various issues the administration had with the bill.</p>
<p>During the debate of the bill in the House on Wednesday, Rep. Dana Rohrabacher (R-CA) raised his own concerns about the program and the report language regarding it accompanying the bill. &#8220;I believe it makes a flawed comparison between commercial crew program partners and the energy firm of Solyndra,&#8221; he said, referring to the report, in a colloquy with Rep. Frank Wolf (R-VA), the chairman of the appropriations CJS subcommittee, during the debate on the bill Wednesday afternoon. &#8220;In addition, it requires an immediate downselect to a single program partner, which I do not believe is the best path to move forward.&#8221;</p>
<p>Rohrabacher went on to say he did share some concerns Wolf has with the program. &#8220;NASA has not shared a clear, comprehensive management plan for the program, despite repeated requests,&#8221; he said. &#8220;Instead, they have made inconsistent and confusing statements abut the program&#8217;s purpose, timeline, design, cost, and procurement methods.&#8221; He said he hoped there would be the opportunity to discuss &#8220;some alternative approaches&#8221; that address those concerns while achieving the program&#8217;s goals. &#8220;With that in mind, I am willing to work with NASA to help come up with a new plan that will do just that.&#8221;</p>
<p>Wolf offered a sympathetic response. &#8220;I believe that despite our differences&#8212;and there may not really be that much of a difference&#8212;we share a common goal of providing reliable domestic access to the space station in the fastest, most cost-effective manner,&#8221; he said, adding that if Rohrabacher believes that he can work with NASA to come up with a improved plan, &#8220;we want to work with him.&#8221;</p>
<p>In a statement issued after the colloquy, <a href="http://rohrabacher.house.gov/News/DocumentSingle.aspx?DocumentID=294927">Rohrabacher expressed his frustration with both NASA and Congress about the state of the program</a>. &#8220;NASA and this Administration have not been able to sell this basic idea&#8221; of the benefits of commercial crew, he said. &#8220;Congress has embraced a measured approach to this idea; too slowly and timidly from my point of view. It seems NASA is itself confused, or maybe suffers from internal conflicts over the specific goals and approaches. The agency has not told a clear and convincing story to win this initiative the funding and freedom of action it requires.&#8221;</p>
<p>&#8220;As a champion of Commercial Crew, I am no longer willing to give NASA the benefit of every doubt on this program. NASA must do better,&#8221; Rohrabacher said later in the statement. &#8220;NASA must get behind a more effective and transparent commercial crew strategy and program plan. We&#8217;ve made a lot of progress in recent years, but we cannot move forward simply on momentum.&#8221;</p>
<p>The next day, NASA administrator Charles Bolden spoke out against any effort to limit competition in the commercial crew program. &#8220;Despite a bi-partisan agreement to ensure American astronauts are traveling into space on U.S. built spacecraft as soon as possible, <b>some want to short-change this job-creating initiative</b> and limit competition in the commercial space arena,&#8221; he said in <a href="http://www.nasa.gov/pdf/648409main_120510_COMSTAC_rev2.pdf">remarks prepared for a meeting Thursday of the FAA&#8217;s Commercial Space Transportation Advisory Committee (COMSTAC)</a> in Washington. (Emphasis in original.)</p>
<p>&#8220;Ending competition by down-selecting to a sole commercial space company could double the cost of developing a privately built human spaceflight system and it will leave us in the same position we find ourselves today &#8212; having only one option for getting our astronauts to the space station,&#8221; Bolden said. &#8220;We are hopeful we can work to resolve these issues and keep this important initiative on track.&#8221;</p>
<p><i>Florida Today</i>, meanwhile, has taken an aggressive stance on the issue, with two of its columnists criticizing the Space Coast&#8217;s two members of Congress, Reps. Sandy Adams (R) and Bill Posey (R), for voting in favor of the overall appropriations bill despite the commercial crew funding levels and language. <a href="http://www.floridatoday.com/article/20120513/COLUMNISTS0405/305130045/John-Kelly-Congress-could-kill-rocket-builders-new-space-race?odyssey=tab|topnews|text|Space%20News">Posey told the newspaper&#8217;s John Kelly that limited funds force NASA to make an earlier downselect</a>: &#8220;In a perfect world, with unlimited funds, you wouldn&#8217;t have to do that, but that is not the world we live in today.&#8221;</p>
<p>&#8220;What I can&#8217;t understand is why House members&#8221; like Adams and Posey &#8220;would vote to halt the only bargain NASA has going,&#8221; <a href="http://www.floridatoday.com/article/20120513/COLUMNISTS0207/305130011/Matt-Reed-terrible-vote-spaceflight?odyssey=tab|topnews|text|Opinion"><i>Florida Today&#8217;s</i> Matt Reed said in his own column</a>. &#8220;Today, NASA’s budget represents .48 percent of federal spending. The commercial crew competition accounts for 1/18th of that. And Congress is concerned&#8230; why?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/13/more-concerns-about-commercial-crew-and-congressional-language/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Updated NASA budget summary</title>
		<link>http://www.spacepolitics.com/2012/05/13/updated-nasa-budget-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-nasa-budget-summary</link>
		<comments>http://www.spacepolitics.com/2012/05/13/updated-nasa-budget-summary/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:42:32 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5611</guid>
		<description><![CDATA[Based on a comment yesterday about what the current House budget for NASA was in light of the floor debate this week on the Commerce, Justice, and Science (CJS) appropriations bill, the table below summarizes the numbers from the President&#8217;s budget request (PBR); the House bill, HR 5326; and the Senate version, S. 2323, which [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a comment yesterday about what the current House budget for NASA was in light of <a href="http://www.spacepolitics.com/2012/05/11/house-passes-cjs-appropriations-bill/">the floor debate this week on the Commerce, Justice, and Science (CJS) appropriations bill</a>, the table below summarizes the numbers from the <a href="http://www.nasa.gov/pdf/632697main_NASA_FY13_Budget_Summary-508.pdf">President&#8217;s budget request</a> (PBR); the House bill, <a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.5326:">HR 5326</a>; and the Senate version, <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:s.02323:">S. 2323</a>, which is awaiting consideration by the full Senate. All dollar amounts are in millions, and rounded to the nearest tenth.</p>
<table border="1" cellspacing="0" cellpadding="3">
<tr>
<th>Account</th>
<th>PBR</th>
<th>House</th>
<th>Senate</th>
</tr>
<tr>
<td>Science</td>
<td align="right"> $4,911.2 </td>
<td align="right"> $5,095.0 </td>
<td align="right"> $5,021.1</td>
</tr>
<tr>
<td>Aeronautics</td>
<td align="right"> $551.5 </td>
<td align="right"> $569.9 </td>
<td align="right"> $551.5 </td>
</tr>
<tr>
<td>Space Technology</td>
<td align="right"> $699.0 </td>
<td align="right"> $632.5 </td>
<td align="right"> $651.0 </td>
</tr>
<tr>
<td>Exploration</td>
<td align="right"> $3,932.8 </td>
<td align="right"> $3,711.9 </td>
<td align="right"> $3,908.9 </td>
</tr>
<tr>
<td>Space Operations</td>
<td align="right"> $4,013.2 </td>
<td align="right"> $3,985.0 </td>
<td align="right"> $3,961.7 </td>
</tr>
<tr>
<td>Education</td>
<td align="right"> $100.0 </td>
<td align="right"> $100.0 </td>
<td align="right"> $125.0 </td>
</tr>
<tr>
<td>Cross-Agency Support</td>
<td align="right"> $2,847.5 </td>
<td align="right"> $2,717.5 </td>
<td align="right"> $2,822.5 </td>
</tr>
<tr>
<td>Construction</td>
<td align="right"> $619.2 </td>
<td align="right"> $598.0 </td>
<td align="right"> $679.0 </td>
</tr>
<tr>
<td>Inspector General</td>
<td align="right"> $37.0 </td>
<td align="right"> $38.0 </td>
<td align="right"> $37.8 </td>
</tr>
<tr>
<td><strong>SUBTOTAL</strong></td>
<td align="right"> <strong>$17,711.4</strong> </td>
<td align="right"> <strong>$17,447.8</strong> </td>
<td align="right"> <strong>$17,758.5</strong> </td>
</tr>
<tr>
<td>Operational Satellite Acquisition</td>
<td align="right"> n/a   </td>
<td align="right"> n/a   </td>
<td align="right"> $1,641.1 </td>
</tr>
<tr>
<td><strong>TOTAL</strong></td>
<td align="right"> <strong>$17,711.4</strong> </td>
<td align="right"> <strong>$17,447.8</strong> </td>
<td align="right"> <strong>$19,399.6</strong> </td>
</tr>
</table>
<p>Recall that the Senate <a href="http://www.spacepolitics.com/2012/04/18/noaa-concerns-overshadow-nasa-in-senate-appropriations-bill/">moved funding for weather satellite development from NOAA to NASA</a> out of concerns about the progress of those programs within NOAA, hence the &#8220;Operational Satelite Acquisition&#8221; account that&#8217;s only in the Senate version.</p>
<p>If you&#8217;re interested in funding levels beyond the top-level accounts listed above, SpacePolicyOnline.com has <a href="http://www.spacepolicyonline.com/pages/images/stories/NASA%20FY2013%20Budget%20Request.pdf">a detailed fact sheet</a> about the NASA budget that includes breakouts within the major accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/13/updated-nasa-budget-summary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>House passes CJS appropriations bill</title>
		<link>http://www.spacepolitics.com/2012/05/11/house-passes-cjs-appropriations-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-passes-cjs-appropriations-bill</link>
		<comments>http://www.spacepolitics.com/2012/05/11/house-passes-cjs-appropriations-bill/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:53:02 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5609</guid>
		<description><![CDATA[As expected, the House passed on Thursday the Commerce, Justice, and Science (CJS) appropriations bill largely along party lines, 247-163. After the series of amendments on Tuesday, including one that was approved that cut $126 million from NASA&#8217;s cross-agency support account, the remainder of the debate largely focused on other areas of the bill. Reps. [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, <a href="http://clerk.house.gov/evs/2012/roll249.xml">the House passed on Thursday the Commerce, Justice, and Science (CJS) appropriations bill largely along party lines</a>, 247-163. After the series of amendments on Tuesday, including one that was approved <a href="http://www.spacepolitics.com/2012/05/09/appropriations-amendment-cuts-126-million-from-nasa/">that cut $126 million from NASA&#8217;s cross-agency support account</a>, the remainder of the debate largely focused on other areas of the bill. Reps. John Tierney (D-MA) and Trey Gowdy (R-SC) did introduce an amendment Wednesday that would have transferred $10 million from the &#8220;Mars Next Decade&#8221; line in the budget (for NASA&#8217;s restructured Mars exploration program) to a loan repayment program for state prosecutors and public defenders, but the amendment was defeated 260-160. The full Senate has yet to act on its own version of the CJS appropriations bill, and a final funding bill may not come until after the November election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/11/house-passes-cjs-appropriations-bill/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Next steps in export control</title>
		<link>http://www.spacepolitics.com/2012/05/09/next-steps-in-export-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-steps-in-export-control</link>
		<comments>http://www.spacepolitics.com/2012/05/09/next-steps-in-export-control/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:16:59 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Pentagon]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5606</guid>
		<description><![CDATA[Last month the Defense Department released the final version of the so-called &#8220;Section 1248&#8243; report describing the national security implications of moving satellites and related components off the US Munitions List (USML) and thus out of the restrictive jurisdiction of ITAR. The report found that most items can, in fact, be moved off the USML [...]]]></description>
			<content:encoded><![CDATA[<p>Last month <a href="http://www.defense.gov/releases/release.aspx?releaseid=15198">the Defense Department released the final version of the so-called &#8220;Section 1248&#8243; report</a> describing the national security implications of moving satellites and related components off the US Munitions List (USML) and thus out of the restrictive jurisdiction of ITAR. The report found that most items can, in fact, be moved off the USML to the less restrictive Commerce Control List (CCL), with the exception of purely military and intelligence satellites and component unique to them as well as remote sensing satellites with &#8220;high performance parameters&#8221;.</p>
<p>The report, named after the section of the 2010 defense authorization bill that called for it, was due two years ago; administration officials said at a briefing about the report at the National Space Symposium in Colorado Springs that the effort got caught up in broader export control reform efforts, although an interim report was provided by the Pentagon to Congress a year ago. The final report, officials hope, will help efforts in Congress to move the identified space-related items off the USML, something that can only be done through legislation since those items were added to the USML by law in the late 1990s.</p>
<p>The prospect for such reform is the subject of a couple of events this week in Washington. On Wednesday the AIAA and the American Bar Association are cohosting a <a href="https://www.aiaa.org/SecondaryTwoColumn.aspx?id=9965">&#8220;Conversation on Export Controls&#8221;</a> on Capitol Hill, featuring a number of executives and government officials to discuss the Section 1248 report and its implications for export control reform. <a href="http://www.faa.gov/about/office_org/headquarters_offices/ast/media/May_2012_COMSTAC_Agenda-final.pdf">Thursday afternoon the Export Control Working Group of the FAA&#8217;s Commercial Space Transportation Advisory Committee (COMSTAC) will meet</a> to discuss the Section 1248 report and related issues. That event features Rep. Dutch Ruppersberger (D-MD), ranking member of the Select Committee on Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/09/next-steps-in-export-control/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Appropriations amendment cuts $126 million from NASA</title>
		<link>http://www.spacepolitics.com/2012/05/09/appropriations-amendment-cuts-126-million-from-nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appropriations-amendment-cuts-126-million-from-nasa</link>
		<comments>http://www.spacepolitics.com/2012/05/09/appropriations-amendment-cuts-126-million-from-nasa/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:58:08 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5603</guid>
		<description><![CDATA[Members of the House of Representatives narrowly accepted an amendment late Tuesday night cutting NASA&#8217;s budget by $126 million. The amendment, sponsored by Rep. Michael Grimm (R-NY), transferred $126 million from NASA&#8217;s Cross-Agency Support account to the Community Oriented Policing Services (COPS) program in the Department of Justice. The amendment passed 206-204, with 61 Republicans [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the House of Representatives narrowly accepted an amendment late Tuesday night cutting NASA&#8217;s budget by $126 million. The amendment, sponsored by Rep. Michael Grimm (R-NY), transferred $126 million from NASA&#8217;s Cross-Agency Support account to the Community Oriented Policing Services (COPS) program in the Department of Justice. The <a href="http://clerk.house.gov/evs/2012/roll214.xml">amendment passed 206-204</a>, with 61 Republicans joining 145 Democrats in support of the amendment.</p>
<p>The amendment was one of several debated on the House floor during the day and evening Tuesday that sought to transfer money from NASA, particularly the Cross-Agency Support account, to other programs in <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:h.r.05326:">the Commerce, Justice, and Science (CJS) appropriations bill</a>. It was, though, the only one to pass. Rep. Frank Wolf (R-VA), chairman of the CJS appropriations subcommittee, was clearly exasperated by those proposed amendments, noting the Cross-Agency Support account supports many critical NASA activities and is not, as it might appear, to be some kind of slush fund. &#8220;I think they need to change the name&#8221; of that account, he said at one point in the debate Tuesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spacepolitics.com/2012/05/09/appropriations-amendment-cuts-126-million-from-nasa/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>White House criticizes commercial crew language and funding in House bill</title>
		<link>http://www.spacepolitics.com/2012/05/08/white-house-criticizes-commercial-crew-language-and-funding-in-house-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-criticizes-commercial-crew-language-and-funding-in-house-bill</link>
		<comments>http://www.spacepolitics.com/2012/05/08/white-house-criticizes-commercial-crew-language-and-funding-in-house-bill/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:31:44 +0000</pubDate>
		<dc:creator>Jeff Foust</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.spacepolitics.com/?p=5600</guid>
		<description><![CDATA[The House is scheduled to start debate today on HR 5326, the Commerce, Justice, and Science appropriations bill. (Depending on the number of amendments proposed, the bill may not be up for a final vote until Wednesday or Thursday.) Late yesterday, the White House issued a statement of administration policy (SAP) on the bill, outlining [...]]]></description>
			<content:encoded><![CDATA[<p>The House is scheduled to start debate today on <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:h.r.05326:">HR 5326</a>, the Commerce, Justice, and Science appropriations bill. (Depending on the number of amendments proposed, the bill may not be up for a final vote until Wednesday or Thursday.) Late yesterday, the White House issued a <a href="http://www.whitehouse.gov/sites/default/files/omb/legislative/sap/112/saphr5326r_20120507.pdf">statement of administration policy (SAP) on the bill</a>, outlining the issues the administration has with the bill and warning that the president&#8217;s senior advisors would recommend that he veto the bill if it remained unchanged.</p>
<p>The only concern that the SAP raised about the portion of the bill funding NASA is with the language in the bill and accompanying report about NASA&#8217;s commercial crew program. &#8220;The Administration strongly opposes the level of funding provided for the commercial crew program,&#8221; it states, noting that the House funds the program at $500 million, $330 million below the administration&#8217;s request, &#8220;as well as restrictive report language that would eliminate competition in the program.&#8221; That is a reference to report language that calls on NASA to downselecting to one or, at most, two companies, and using conventional contracts versus Space Act Agreements. &#8220;This would increase the time the United States will be required to rely solely on foreign providers to transport American astronauts to and from the space station,&#8221; it warns.</p>
<p>The SAP goes on to state that while the administration &#8220;appreciates&#8221; the funding appropriated to NASA overall in the bill&#8212;a little under $17.6 billion, compared to the $17.71 billion requested&#8212;unspecified programs received &#8220;unnecessary increases at the expense of other important initiatives.&#8221;</p>
